Selamat Datang di Dashboard Daily
Chart Statistik
Detail Status Approval per PIC
| Status Approval | Job Unit | Jumlah Dokumen |
|---|---|---|
| Done Approved BOQ | Costing Project LM-Feeder - B2S | 572 |
| Done Approved BOQ | Costing Project Backbone - B2S | 49 |
| Done Approved BOQ | Costing Project Micro OLT - B2S | 1 |
| Done Approved Design | As Plan Quality Control Feeder - B2S | 1.108 |
| Done Approved Design | As Plan Quality Control FO OLT - B2S | 685 |
| Done Approved Design | As Plan Quality Control LM- B2S | 355 |
| Done Approved Design | As Plan Quality Control FO OLT - Rebuild | 317 |
| Done Approved Design | As Plan Quality Control LM - Rebuild | 201 |
| Done Approved Design | As Plan Quality Control Feeder - Rebuild | 184 |
| Done Approved Design | As Plan Quality Control LM Long Drop - Rebuild | 12 |
| Done Approved Design | Costing Project LM-Feeder - B2S | 2 |
| Done Create CE | Costing Project Backbone - B2S | 1 |
| Done Input SAP | Costing Project LM-Feeder - B2S | 4.052 |
| Done Input SAP | Costing ADD SUB - B2S | 294 |
| Done Input SAP | Costing Project Micro OLT - B2S | 123 |
| Done Input SAP | Costing Project Backbone - B2S | 65 |
| Done Input SAP | As Plan Quality Control LM - Enterprise | 1 |
| Done Release PID | Costing Project LM-Feeder - B2S | 1.925 |
| Done Release PID | Costing Project Backbone - B2S | 10 |
| Done Release PID | Costing Project Micro OLT - B2S | 3 |
| Done Release PID | As Plan Quality Control LM - Rebuild | 1 |
| Done Release PID | Costing ADD SUB - B2S | 1 |
| Hold | Costing Project Micro OLT - B2S | 3 |
| Hold | Costing Project LM-Feeder - B2S | 1 |
| On Process Review (New) | As Plan Quality Control LM - Rebuild | 27 |
| On Process Review (New) | As Plan Quality Control FO OLT - B2S | 3 |
| On Process Review (New) | As Plan Quality Control LM- B2S | 1 |
| On Process Review (New) | As Plan Quality Control Feeder - B2S | 1 |
| On Process Review (New) | Costing Project LM-Feeder - B2S | 1 |
| On Process Review (Revise) | As Plan Quality Control LM - Rebuild | 4 |
| Rejected | As Plan Quality Control Feeder - B2S | 41 |
| Rejected | As Plan Quality Control FO OLT - B2S | 2 |
| Rejected | As Plan Quality Control LM - Rebuild | 1 |
| Revise by Vendor | As Plan Quality Control LM- B2S | 44 |
| Revise by Vendor | As Plan Quality Control LM - Rebuild | 27 |
| Revise by Vendor | As Plan Quality Control LM Long Drop - Rebuild | 4 |
| Revise by Vendor | As Plan Quality Control Feeder - B2S | 2 |
| Revise by Vendor | As Plan Quality Control Feeder - Rebuild | 1 |
| TOTAL | 10.125 | |
Menampilkan 38 records
Summary Job Unit
| Job Unit | Job Deskripsi | Status Approval | Jumlah Dokumen | Homepass | Distance | Status Ticket |
|---|---|---|---|---|---|---|
| As Plan Quality Control Feeder - B2S | Compile KMZ | Done Approved Design | 13 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Create CMLD E2E | Done Approved Design | 29 | 0 HP | 7.804 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Create KMZ Recommendation | Done Approved Design | 2 | 0 HP | 1.219 Meter | Closed |
| As Plan Quality Control Feeder - B2S | DRM | Done Approved Design | 161 | 552 HP | 148.887 Meter | Closed |
| As Plan Quality Control Feeder - B2S | DRM | On Process Review (New) | 1 | 0 HP | 0 Meter | Open |
| As Plan Quality Control Feeder - B2S | DRM | Rejected | 20 | 0 HP | 20.492 Meter | Closed |
| As Plan Quality Control Feeder - B2S | DRM | Revise by Vendor | 2 | 0 HP | 834 Meter | Open |
| As Plan Quality Control Feeder - B2S | Mapping AGG & POA | Done Approved Design | 1 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Mapping OLT & Coding FDT | Done Approved Design | 372 | 0 HP | 45.657 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Mapping OLT & Coding FDT | Rejected | 21 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Meeting Check Point | Done Approved Design | 4 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Prepare Drawing ABD HFC | Done Approved Design | 1 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Request Recoding | Done Approved Design | 8 | 332 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Review Boundary Reject | Done Approved Design | 3 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Support ABD/RFS | Done Approved Design | 375 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - B2S | Update Port Management | Done Approved Design | 139 | 569 HP | 36.918 Meter | Closed |
| As Plan Quality Control Feeder - Rebuild | Compile KMZ | Done Approved Design | 3 | 0 HP | 5.986 Meter | Closed |
| As Plan Quality Control Feeder - Rebuild | Create CMLD E2E | Done Approved Design | 67 | 0 HP | 224.123 Meter | Closed |
| As Plan Quality Control Feeder - Rebuild | Create KMZ Recommendation | Done Approved Design | 108 | 0 HP | 294.131 Meter | Closed |
| As Plan Quality Control Feeder - Rebuild | DRM | Done Approved Design | 3 | 189 HP | 0 Meter | Closed |
| As Plan Quality Control Feeder - Rebuild | DRM | Revise by Vendor | 1 | 474 HP | 1.315 Meter | Open |
| As Plan Quality Control Feeder - Rebuild | Review Additional Closure | Done Approved Design | 3 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Assesment Plan Funnel HLD | Done Approved Design | 15 | 0 HP | 45.060 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Compile KMZ | Done Approved Design | 1 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Create KMZ Recommendation | Done Approved Design | 2 | 0 HP | 15.813 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | DRM | Done Approved Design | 78 | 2.864 HP | 230.683 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | DRM | On Process Review (New) | 1 | 0 HP | 7.490 Meter | Open |
| As Plan Quality Control FO OLT - B2S | Mapping AGG & POA | Done Approved Design | 22 | 0 HP | 1.800 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Mapping OLT & Coding FDT | Done Approved Design | 200 | 4.679 HP | 151.473 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Mapping OLT & Coding FDT | On Process Review (New) | 1 | 369 HP | 1.395 Meter | Open |
| As Plan Quality Control FO OLT - B2S | Mapping OLT & Coding FDT | Rejected | 2 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Meeting Check Point | Done Approved Design | 6 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Meeting Check Point | On Process Review (New) | 1 | 0 HP | 0 Meter | Open |
| As Plan Quality Control FO OLT - B2S | Request Recoding | Done Approved Design | 1 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Review Boundary Reject | Done Approved Design | 1 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Support ABD/RFS | Done Approved Design | 134 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Update KMZ done by ABD | Done Approved Design | 11 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - B2S | Update Port Management | Done Approved Design | 214 | 0 HP | 573.693 Meter | Closed |
| As Plan Quality Control FO OLT - Rebuild | Compile KMZ | Done Approved Design | 3 | 0 HP | 17.177 Meter | Closed |
| As Plan Quality Control FO OLT - Rebuild | Create CMLD E2E | Done Approved Design | 25 | 0 HP | 110.125 Meter | Closed |
| As Plan Quality Control FO OLT - Rebuild | Create KMZ Recommendation | Done Approved Design | 40 | 0 HP | 200.511 Meter | Closed |
| As Plan Quality Control FO OLT - Rebuild | DRM | Done Approved Design | 19 | 0 HP | 92.628 Meter | Closed |
| As Plan Quality Control FO OLT - Rebuild | Mapping OLT & Coding FDT | Done Approved Design | 32 | 10.056 HP | 0 Meter | Closed |
| As Plan Quality Control FO OLT - Rebuild | Review Additional Closure | Done Approved Design | 4 | 0 HP | 32.242 Meter | Closed |
| As Plan Quality Control FO OLT - Rebuild | Update Port Management | Done Approved Design | 194 | 60.973 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Enterprise | Input SAP | Done Input SAP | 1 | 28 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Rebuild | DRM | Done Approved Design | 83 | 14.803 HP | 2.359 Meter | Closed |
| As Plan Quality Control LM - Rebuild | DRM | On Process Review (New) | 27 | 1.502 HP | 0 Meter | Open |
| As Plan Quality Control LM - Rebuild | DRM | On Process Review (Revise) | 4 | 620 HP | 0 Meter | Open |
| As Plan Quality Control LM - Rebuild | DRM | Revise by Vendor | 27 | 4.662 HP | 0 Meter | Open |
| As Plan Quality Control LM - Rebuild | Mapping OLT & Coding FDT | Done Approved Design | 6 | 1.100 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Rebuild | Prepare Drawing ABD HFC | Done Approved Design | 70 | 19.986 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Rebuild | Prepare Drawing ABD HFC | Rejected | 1 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Rebuild | Release PID | Done Release PID | 1 | 135 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Rebuild | Remaining HFC Rebuild | Done Approved Design | 6 | 2.240 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Rebuild | Request Recoding | Done Approved Design | 17 | 5.440 HP | 0 Meter | Closed |
| As Plan Quality Control LM - Rebuild | Update Port Management | Done Approved Design | 19 | 6.687 HP | 0 Meter | Closed |
| As Plan Quality Control LM Long Drop - Rebuild | DRM | Done Approved Design | 12 | 807 HP | 4.445 Meter | Closed |
| As Plan Quality Control LM Long Drop - Rebuild | DRM | Revise by Vendor | 4 | 45 HP | 0 Meter | Open |
| As Plan Quality Control LM- B2S | Compile KMZ | Done Approved Design | 33 | 2.326 HP | 0 Meter | Closed |
| As Plan Quality Control LM- B2S | DRM | Done Approved Design | 178 | 30.262 HP | 0 Meter | Closed |
| As Plan Quality Control LM- B2S | DRM | On Process Review (New) | 1 | 162 HP | 0 Meter | Open |
| As Plan Quality Control LM- B2S | DRM | Revise by Vendor | 44 | 8.394 HP | 0 Meter | Open |
| As Plan Quality Control LM- B2S | Meeting Check Point | Done Approved Design | 1 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control LM- B2S | Prepare Drawing ABD HFC | Done Approved Design | 1 | 747 HP | 0 Meter | Closed |
| As Plan Quality Control LM- B2S | Review Boundary Reject | Done Approved Design | 115 | 4.492 HP | 0 Meter | Closed |
| As Plan Quality Control LM- B2S | Support ABD/RFS | Done Approved Design | 23 | 0 HP | 0 Meter | Closed |
| As Plan Quality Control LM- B2S | Update KMZ done by ABD | Done Approved Design | 4 | 0 HP | 0 Meter | Closed |
| Costing ADD SUB - B2S | Input SAP | Done Input SAP | 294 | 5.164 HP | 85 Meter | Closed |
| Costing ADD SUB - B2S | Release PID | Done Release PID | 1 | 0 HP | 0 Meter | Closed |
| Costing Project Backbone - B2S | BOQ Review | Done Approved BOQ | 49 | 205.876 HP | 9.880 Meter | Closed |
| Costing Project Backbone - B2S | BOQ Review | Done Input SAP | 1 | 1.188 HP | 0 Meter | Closed |
| Costing Project Backbone - B2S | Create CE | Done Create CE | 1 | 1.882 HP | 8.187 Meter | Closed |
| Costing Project Backbone - B2S | Input SAP | Done Input SAP | 64 | 243.326 HP | 13.992 Meter | Closed |
| Costing Project Backbone - B2S | Release PID | Done Release PID | 10 | 4.166 HP | 0 Meter | Closed |
| Costing Project LM-Feeder - B2S | BOQ Review | Done Approved BOQ | 572 | 175.531 HP | 2.887 Meter | Closed |
| Costing Project LM-Feeder - B2S | BOQ Review | Done Approved Design | 1 | 280 HP | 0 Meter | Closed |
| Costing Project LM-Feeder - B2S | BOQ Review | Hold | 1 | 252 HP | 0 Meter | Open |
| Costing Project LM-Feeder - B2S | BOQ Review | On Process Review (New) | 1 | 335 HP | 0 Meter | Open |
| Costing Project LM-Feeder - B2S | Input SAP | Done Approved Design | 1 | 0 HP | 0 Meter | Closed |
| Costing Project LM-Feeder - B2S | Input SAP | Done Input SAP | 4.052 | 475.853 HP | 0 Meter | Closed |
| Costing Project LM-Feeder - B2S | Release PID | Done Release PID | 1.925 | 255.396 HP | 0 Meter | Closed |
| Costing Project Micro OLT - B2S | BOQ Review | Done Approved BOQ | 1 | 267 HP | 0 Meter | Closed |
| Costing Project Micro OLT - B2S | Input SAP | Done Input SAP | 123 | 1.025.942 HP | 0 Meter | Closed |
| Costing Project Micro OLT - B2S | Input SAP | Hold | 3 | 48.000 HP | 0 Meter | Open |
| Costing Project Micro OLT - B2S | Release PID | Done Release PID | 3 | 1.305 HP | 0 Meter | Closed |
| TOTAL | 10.125 | 2.630.258 HP | 2.309.291 Meter | - | ||
Menampilkan 86 records
Statistik Review per PIC
| PIC Review | Job Unit | Jumlah Dokumen | Total HP APD | Total Distance |
|---|---|---|---|---|
| Poppy Syafrianti | As Plan Quality Control Feeder - B2S | 646 | 0 HP | 155.779 meter |
| Alpian | As Plan Quality Control Feeder - B2S | 155 | 552 HP | 37.723 meter |
| Ulfani Rahmi | As Plan Quality Control Feeder - B2S | 133 | 0 HP | 11.595 meter |
| Sigit Utomo | As Plan Quality Control Feeder - B2S | 91 | 0 HP | 24.624 meter |
| Muhammad Arya Winata | As Plan Quality Control Feeder - B2S | 83 | 0 HP | 11.387 meter |
| Azis Kosasih | As Plan Quality Control Feeder - B2S | 34 | 901 HP | 19.063 meter |
| Muhamad Arifin | As Plan Quality Control Feeder - B2S | 6 | 0 HP | 1.640 meter |
| Hilman Permana | As Plan Quality Control Feeder - B2S | 4 | 0 HP | 0 meter |
| Muhamad Malik Ibrahim | As Plan Quality Control Feeder - Rebuild | 111 | 0 HP | 300.117 meter |
| Rifqi Fayed | As Plan Quality Control Feeder - Rebuild | 36 | 0 HP | 121.186 meter |
| Apepudin | As Plan Quality Control Feeder - Rebuild | 34 | 0 HP | 102.937 meter |
| Alessandro Evan | As Plan Quality Control Feeder - Rebuild | 1 | 0 HP | 0 meter |
| Mochamad Rheza Firmansyah | As Plan Quality Control Feeder - Rebuild | 1 | 0 HP | 0 meter |
| Suci Febyola | As Plan Quality Control Feeder - Rebuild | 1 | 474 HP | 1.315 meter |
| Zulfikar Fawzi | As Plan Quality Control Feeder - Rebuild | 1 | 189 HP | 0 meter |
| Hilman Permana | As Plan Quality Control FO OLT - B2S | 170 | 3.527 HP | 444.777 meter |
| Muhamad Arifin | As Plan Quality Control FO OLT - B2S | 159 | 0 HP | 74.512 meter |
| M Romdoni Umar | As Plan Quality Control FO OLT - B2S | 152 | 4.016 HP | 224.571 meter |
| Sigit Utomo | As Plan Quality Control FO OLT - B2S | 100 | 0 HP | 92.743 meter |
| Jihan Salsyahbillah | As Plan Quality Control FO OLT - B2S | 67 | 0 HP | 93.517 meter |
| Earlyana Gimayati | As Plan Quality Control FO OLT - B2S | 23 | 0 HP | 47.947 meter |
| Alessandro Evan | As Plan Quality Control FO OLT - B2S | 11 | 0 HP | 21.151 meter |
| Apepudin | As Plan Quality Control FO OLT - B2S | 3 | 0 HP | 22.927 meter |
| Ageng Dhiedan H | As Plan Quality Control FO OLT - B2S | 2 | 0 HP | 3.867 meter |
| Afriyano Kuswandi | As Plan Quality Control FO OLT - B2S | 1 | 369 HP | 1.395 meter |
| Ulfani Rahmi | As Plan Quality Control FO OLT - B2S | 1 | 0 HP | 0 meter |
| Alpian | As Plan Quality Control FO OLT - B2S | 1 | 0 HP | 0 meter |
| Syahrul Ramadhan Wijaya | As Plan Quality Control FO OLT - Rebuild | 228 | 71.029 HP | 0 meter |
| Apepudin | As Plan Quality Control FO OLT - Rebuild | 60 | 0 HP | 310.316 meter |
| Rifqi Fayed | As Plan Quality Control FO OLT - Rebuild | 29 | 0 HP | 142.367 meter |
| Eka Triyana | As Plan Quality Control LM - Enterprise | 1 | 28 HP | 0 meter |
| Mochamad Rheza Firmansyah | As Plan Quality Control LM - Rebuild | 82 | 17.130 HP | 0 meter |
| Syahrul Ramadhan Wijaya | As Plan Quality Control LM - Rebuild | 42 | 13.227 HP | 0 meter |
| Yanto Heryanto | As Plan Quality Control LM - Rebuild | 41 | 11.122 HP | 0 meter |
| Zulfikar Fawzi | As Plan Quality Control LM - Rebuild | 40 | 9.248 HP | 0 meter |
| Alessandro Evan | As Plan Quality Control LM - Rebuild | 25 | 1.261 HP | 2.359 meter |
| Firman Maulana | As Plan Quality Control LM - Rebuild | 14 | 3.599 HP | 0 meter |
| Nano Hermawan | As Plan Quality Control LM - Rebuild | 9 | 1.038 HP | 0 meter |
| Muthia Haifa | As Plan Quality Control LM - Rebuild | 2 | 52 HP | 0 meter |
| Nur Fajriatuz Zahra | As Plan Quality Control LM - Rebuild | 2 | 348 HP | 0 meter |
| Ageng Dhiedan H | As Plan Quality Control LM - Rebuild | 2 | 0 HP | 0 meter |
| Andre Rinaldi | As Plan Quality Control LM - Rebuild | 1 | 15 HP | 0 meter |
| Eka Triyana | As Plan Quality Control LM - Rebuild | 1 | 135 HP | 0 meter |
| Alessandro Evan | As Plan Quality Control LM Long Drop - Rebuild | 10 | 527 HP | 4.445 meter |
| Nano Hermawan | As Plan Quality Control LM Long Drop - Rebuild | 3 | 45 HP | 0 meter |
| Firman Maulana | As Plan Quality Control LM Long Drop - Rebuild | 2 | 232 HP | 0 meter |
| Mochamad Rheza Firmansyah | As Plan Quality Control LM Long Drop - Rebuild | 1 | 48 HP | 0 meter |
| Dewi Fortuna | As Plan Quality Control LM- B2S | 75 | 9.523 HP | 0 meter |
| Putri Ardianti | As Plan Quality Control LM- B2S | 62 | 4.787 HP | 0 meter |
| Iqball Zulkarnaien | As Plan Quality Control LM- B2S | 49 | 7.275 HP | 0 meter |
| Reza Fikri Kurniawan | As Plan Quality Control LM- B2S | 48 | 4.482 HP | 0 meter |
| Najibur Rohman | As Plan Quality Control LM- B2S | 43 | 4.628 HP | 0 meter |
| Azizah Firdaus | As Plan Quality Control LM- B2S | 37 | 4.007 HP | 0 meter |
| Muhammad Ghifari Kautsar H | As Plan Quality Control LM- B2S | 20 | 2.537 HP | 0 meter |
| Ramadhan Fasyach | As Plan Quality Control LM- B2S | 19 | 2.846 HP | 0 meter |
| Yoelynda Satria Gati | As Plan Quality Control LM- B2S | 17 | 3.355 HP | 0 meter |
| Fadhilla Belinda | As Plan Quality Control LM- B2S | 13 | 319 HP | 0 meter |
| Rezza Adrian | As Plan Quality Control LM- B2S | 11 | 1.877 HP | 0 meter |
| Muhamad Arifin | As Plan Quality Control LM- B2S | 4 | 0 HP | 0 meter |
| Azis Kosasih | As Plan Quality Control LM- B2S | 1 | 0 HP | 0 meter |
| Zulfikar Fawzi | As Plan Quality Control LM- B2S | 1 | 747 HP | 0 meter |
| Nurlita Aisyah Putri | Costing ADD SUB - B2S | 119 | 17 HP | 85 meter |
| Karlina Tri Yuliani | Costing ADD SUB - B2S | 75 | 76 HP | 0 meter |
| Alfina Nurzalina Afifah | Costing ADD SUB - B2S | 35 | 1.628 HP | 0 meter |
| Saqina Ciptaningrum | Costing ADD SUB - B2S | 18 | 953 HP | 0 meter |
| Eka Triyana | Costing ADD SUB - B2S | 16 | 1.665 HP | 0 meter |
| Chika Ladita Handayani | Costing ADD SUB - B2S | 15 | 0 HP | 0 meter |
| Aliefva Nurdagita | Costing ADD SUB - B2S | 13 | 630 HP | 0 meter |
| Ega Prasetia | Costing ADD SUB - B2S | 4 | 195 HP | 0 meter |
| Ega Prasetia | Costing Project Backbone - B2S | 72 | 326.998 HP | 0 meter |
| Aliefva Nurdagita | Costing Project Backbone - B2S | 27 | 39.664 HP | 31.997 meter |
| Alfina Nurzalina Afifah | Costing Project Backbone - B2S | 8 | 80.321 HP | 62 meter |
| Nurlita Aisyah Putri | Costing Project Backbone - B2S | 8 | 639 HP | 0 meter |
| Awlia Rosdianty | Costing Project Backbone - B2S | 7 | 8.620 HP | 0 meter |
| Eka Triyana | Costing Project Backbone - B2S | 1 | 90 HP | 0 meter |
| Chika Ladita Handayani | Costing Project Backbone - B2S | 1 | 79 HP | 0 meter |
| Karlina Tri Yuliani | Costing Project Backbone - B2S | 1 | 27 HP | 0 meter |
| Aliefva Nurdagita | Costing Project LM-Feeder - B2S | 1.339 | 136.456 HP | 2.887 meter |
| Alfina Nurzalina Afifah | Costing Project LM-Feeder - B2S | 1.079 | 152.087 HP | 0 meter |
| Chika Ladita Handayani | Costing Project LM-Feeder - B2S | 805 | 164.689 HP | 0 meter |
| Ega Prasetia | Costing Project LM-Feeder - B2S | 801 | 135.217 HP | 0 meter |
| Nurlita Aisyah Putri | Costing Project LM-Feeder - B2S | 741 | 115.210 HP | 0 meter |
| Karlina Tri Yuliani | Costing Project LM-Feeder - B2S | 537 | 41.559 HP | 0 meter |
| Saqina Ciptaningrum | Costing Project LM-Feeder - B2S | 519 | 65.337 HP | 0 meter |
| Eka Triyana | Costing Project LM-Feeder - B2S | 496 | 82.290 HP | 0 meter |
| Dilla Nur Fadillah | Costing Project LM-Feeder - B2S | 89 | 4.308 HP | 0 meter |
| Syafina Muliawan | Costing Project LM-Feeder - B2S | 75 | 4.859 HP | 0 meter |
| Ismawati Oktavia | Costing Project LM-Feeder - B2S | 55 | 4.457 HP | 0 meter |
| Nadiva Azwir | Costing Project LM-Feeder - B2S | 14 | 943 HP | 0 meter |
| Awlia Rosdianty | Costing Project LM-Feeder - B2S | 2 | 209 HP | 0 meter |
| Alessandro Evan | Costing Project LM-Feeder - B2S | 1 | 26 HP | 0 meter |
| Nurlita Aisyah Putri | Costing Project Micro OLT - B2S | 67 | 491.889 HP | 0 meter |
| Karlina Tri Yuliani | Costing Project Micro OLT - B2S | 42 | 342.106 HP | 0 meter |
| Awlia Rosdianty | Costing Project Micro OLT - B2S | 7 | 112.000 HP | 0 meter |
| Dilla Nur Fadillah | Costing Project Micro OLT - B2S | 5 | 80.000 HP | 0 meter |
| Chika Ladita Handayani | Costing Project Micro OLT - B2S | 4 | 1.093 HP | 0 meter |
| Alfina Nurzalina Afifah | Costing Project Micro OLT - B2S | 3 | 16.426 HP | 0 meter |
| Saqina Ciptaningrum | Costing Project Micro OLT - B2S | 1 | 16.000 HP | 0 meter |
| Syafina Muliawan | Costing Project Micro OLT - B2S | 1 | 16.000 HP | 0 meter |
| TOTAL | 10.125 | 2.630.258 HP | 2.309.291 meter | |
Menampilkan 99 records